CRAFTSMEN TRAINING

SERVICE SECTOR

9. Desk Top Publishing Operator 12th pass 16 01 year * 3.00
10. Computer Operator and Programming Assistant 12th pass 16 01 year 56.00 4.00
11. Cutting and Sewing 8th pass 16 01 year 72.00 3.5
12. Preservation of fruits and vegetables (New Name Fruit and Vegetable Processing) 10th pass 16 01 year 64.00 4.00
13. Photographer 10th pass 16 01 year 48.00 3.00
14. Bleaching Dyeing and Calico Printing 10th pass 16 01 year 104.00 4.5
15. Stenography (English) 12th pass 16 01 year 48.00 3.00
16. Secretarial Practice (Including typing room) 12th pass 16 01 year 48.00 3.00
17. Stenography (Hindi) 12th pass 16 01 year 48.00 3.00
18. Hair and Skin Care 10th pass 16 01 year 48.00 2.5
19. Steward 10th pass 16 01 year * 1.5
20. Craftsman Food Production (General) 10th pass 16 01 year 94.00 4.00
21. Craftsman Food Production (Vegetarian) 10th pass 16 01 year 94.00 4.00
22. Process Cameraman 10th pass 16 01 year 96.00 2.50
23. Plate Maker-cum-Impositer 10th pass 16 01 year 72.00 3.00
24. Litho- Offset Machine Minder 10th pass 16 01 year 96.00 3.00
25. Driver Cum Mechanic (Light Motor Vehicle) 10th pass 16 06 months 63.00 4.50
26. Data Entry Operator 10th pass 20 06 months 70.00 4.00
27. Tourist Guide 12th pass 16 06 months 56.00 3.50
28. Floriculture & Landscaping 12th pass 20 06 months One Hect Plot Land 3.00
29. Health Sanitary Inspector 12th pass 20 01 year 40.00 2.00
30. Hospital House Keeping 10th pass 20 01 year 40.00 2.50
31. Dental LaboratoryTechnician 10th pass 20 02 years 150.00 8.00
32. Medical Transcription 12th pass 10 06 months 35.00 4.50
33. Horticulture 12th pass 20 01 year One Hect Plot Land 3.50
34. Library & Information Science 12th pass 20 06 months 69.77 3.50
35. Insurance Agent 12th pass 25 06 months 37.50 3.00
36. Institution house Keeping 10th pass 20 06 months 40.00 3.00
37. Corporate House Keeping 10th pass 20 06 months 40.00 3.00
38. Domestic House Keeping 10th pass 20 06 months 40.00 3.00
39. Old Age Care 8th pass 16 06 months 100.00 2.00
40. Network Technician 12th pass 16 06 months 56.00 2.00
41. Pre/Preparatory School Management (Assistant) 10th pass 16 06 months 335.00 4.00
42. Creche Management 10th pass 16 06 months 240.00+30x06 rooms 2.00
43. Cabin / Room Attendant 10th pass 16 06 months 40.00 1.50
44. Dairying 10th pass 25 01 year 125.00 3.50
45. Digital Photographer 12th pass 16 01 year 56.00 + studio 3.00
46. Event Management Assistant 10th pass 16 06 months 56.00 3..50
47. Fashion Technology 12th pass 16 01 year 56.00 3.50
48. Front Office Assistant 10th pass 16 06 months 56.00 2.00
49. Interior Decoration and Designing 12th pass 16 01 year 64.00+16x1 3.00
50. Computer Aided Embroidery and Needle Work 12th pass 16 06 months * 4.00
51. Hospital Waste Management 12th pass 16 06 months 200.00 2.50
Note:-
  • Ground Floor :-Welder, Foundry man, Mech. (Tractor), Mech. (Diesel), Mech. (Motor Vehicle), Fitter, Turner, Machinist, Sheet Metal Worker, Carpenter, Machinist ( Grinder) , Tool and Die Maker, Instrument Mech. 
  • First Floor :- Electrician, Wireman, Plumber, Leather Good Maker and Manufacturer of Footwear.
  • Second Floor :- Draughtsman Mech. Draughtsman Civil, Surveyor, Electronic Mechanic, Mechanic (Radio & Tv.), Stenography (Hindi/English), Painter (General), Computer Operator cum Programming Assistant, Theory Classes, Drawing Hall, Library etc.
  • Availability of power should be adequate as per trade
  • Information is updating for power norm in respect of Non-engineering trades, How ever there must be at least 1 KW load per unit in each shift.

  • DG set is an essential office instrument which is taken as a stand by of power supply. The output is not to be  taken as additional power supply requirement .
 
Page of 4 of 4
« Back